| General | |
| Chart of Accounts/Sub-accounts | 2-way |
| Departments | 2-way |
| Locations | 2-way |
| Classes | NA |
| Employees | NA |
| Projects/Jobs | NA |
| Bank Account Balance | 1-way to Bill.com |
| Payables | |
| Vendors | 2-way |
| Unpaid Bills | 2-way* |
| Partially or Fully Paid Bills | 1-way from Bill.com |
| AP Bill Payments | 1-way from Bill.com |
| Unapplied Vendor Credits | 2-way* |
| Partially or Fully Applied Vendor Credits | 1-way from Bill.com |
| AP Funds Transfers | 1-way from Bill.com |
| Voids | 1-way from Bill.com |
| Bill Attachments | NA |
| Receivables | |
| Customers/Sub-customers | 2-way |
| Items | 2-way |
| Unpaid Invoices | 2-way |
| Partially or Fully Paid Invoices | 1-way from Bill.com |
| Sales Tax | 1-way to Bill.com |
| AR Payments | 1-way from Bill.com |
| Credit Memos | NA |
| AR Funds Transfers | 1-way from Bill.com (ePayments only, does not apply to credit card payments) |
| Voids | 1-way from Bill.com |
| Other | |
| Auto Sync | Yes |
| Books Closed date | 1-way to Bill.com |
| Link to view bill/invoice in Bill.com | Yes |
*Option for 1-way sync also available, see Xero: Vendor Preference setting to not sync transactions from Xero
