| General | |
| Chart of Accounts/Sub-accounts | 2-way |
| Departments | NA |
| Locations | 2-way |
| Classes | 2-way |
| Employees | NA |
| Project/Jobs | 1-way to Bill.com (Syncs into Bill.com as a Customer record and will be linked as a subcustomer to the parent customer) |
| Bank Account Balance | 1-way to Bill.com |
| Payables | |
| Vendors | 2-way |
| Unpaid Bills | 2-way* |
| Partially or Fully Paid Bills | 1-way from Bill.com |
| AP Bill Payments | - 1-way from Bill.com (Accounts under an accountant console or signed up before 9/15/17) - 2-way (Accounts signed up after 9/15/17 not created under an accountant console) |
| Check numbers | 1-way from Bill.com to the payment memo field in QuickBooks Online |
| Unapplied Vendor Credits | 1-way from Bill.com |
| Partially or Fully Applied Vendor Credits | 1-way from Bill.com (Vendor credit application, that partially pays a bill, will not sync until the bill is paid in full) |
| AP Funds Transfers | 1-way from Bill.com |
| Voids | 1-way from Bill.com |
| Bill Attachments | NA |
| Receivables | |
| Customers/Sub-customers | 2-way |
| Items | 2-way |
| Unpaid Invoices | 2-way |
| Partially or Fully Paid Invoices | 1-way from Bill.com |
| Sales Tax | 1-way to Bill.com |
| AR Payments | 1-way from Bill.com |
| Unapplied Credit Memos | - NA: accounts signed up for before 1/15/19 - 2 way: accounts signed up for after 1/15/19 |
| Partially or Fully applied Credit Memos |
- NA: accounts signed up for before 1/15/19 - 1-way from Bill.com: accounts signed up for after 1/15/19 (Credit memo application, that partially pays an invoice, will not sync until the invoice is paid in full) |
| AR Funds Transfers | 1-way from Bill.com (ePayments only, does not apply to credit card payments) |
| Voids | 1-way from Bill.com |
| Other | |
| Auto Sync | Yes |
| Books Closed date | 1-way to Bill.com |
*Option for 1-way sync also available, see QuickBooks Online: Vendor Preference setting to not sync transactions from QuickBooks Online
