| General | |
| Chart of Accounts/Sub-accounts | 2-way |
| Departments | 2-way |
| Locations | 2-way |
| Classes | 2-way |
| Employees | NA |
| Projects/Jobs | 1-way from Oracle NetSuite (Requires Bundle 3.1 or later) |
| Bank Account Balance | 1-way to Bill.com |
| Payables | |
| Vendors | 2-way† |
| Unpaid Bills | 2-way* |
| Partially or Fully Paid Bills | 1-way from Bill.com |
| AP Bill Payments | 1-way from Bill.com |
| Unapplied Vendor Credits | 2-way* |
| Partially or Fully Applied Vendor Credits | 1-way from Bill.com |
| AP Funds Transfers | 1-way from Bill.com |
| Voids | 1-way from Bill.com |
| Bill Attachments | 1-way to Bill.com |
| Receivables | |
| Customers/Sub-customers | 2-way |
| Items | 2-way |
| Unpaid Invoices | No AR |
| Partially or Fully Paid Invoices | No AR |
| Sales Tax | No AR |
| AR Payments | No AR |
| Credit Memos | No AR |
| AR Funds Transfers | No AR |
| Voids | NA |
| Other | |
| Auto Sync | Yes |
| Link to view bill/invoice in Bill.com | Yes |
| Books Closed Date | 1-way to Bill.com (with bundle 3.2.0 or later) |
*Option for 1-way sync also available (please contact Customer Support)
†Vendors shared across subsidiaries need to be managed in Oracle NetSuite.
