General | |
Chart of Accounts/Sub-accounts | 2-way |
Departments | 2-way - Bill.com Departments are Classes in QuickBooks Desktop |
Locations | NA |
Classes | NA |
Employees | NA |
Project/Jobs | 2-way |
Bank Account Balance | 1-way to Bill.com |
Payables | |
Vendors | 2-way |
Unpaid Bills | 1-way from Bill.com |
Partially or Fully Paid Bills | 1-way from Bill.com |
AP Bill Payments | 1-way from Bill.com |
Unapplied Vendor Credits | 1-way from Bill.com |
Partially or Fully Applied Vendor Credits | 1-way from Bill.com |
AP Funds Transfers | 1-way from Bill.com |
Online payment Voids | NA |
Offline payment Voids | 1-way from Bill.com |
Bill Attachments | NA |
Receivables | |
Customers/Sub-customers | 2-way |
Items | 1-way to Bill.com |
Unpaid Invoices | 2-way (Edits entered into Bill.com do not sync) |
Partially or Fully Paid Invoices | 2-way (Edits entered into Bill.com do not sync) |
Sales Tax | 1-way to Bill.com |
Sales Rep | 1-way to Bill.com |
AR Payments | 1-way from Bill.com |
Credit Memos | NA |
AR Funds Transfers | 1-way from Bill.com (ePayments only, does not apply to credit card payments) |
Online payment Voids | NA |
Offline payment Voids | 1-way from Bill.com |
Other | |
Auto Sync | No |
Books Closed Date | 1-way to Bill.com (with sync dashboard version v_2.0.8250.9 or later) |